Burke & Douglas
Goods & Services
Information required pursuant to Part 2, Division 2 of the Fair Trading Regulation 2019 – As at 1 May 2025
Prescribed Funeral Goods and Services
| Service | Price - Burial | Price - Cremation | 
|---|---|---|
| Transport of the body (Business hours) | $496 | $496 | 
| Transport of the body (Outside Business hours) | $639 | $639 | 
| Adult size coffins (Standard size range) | $1,760.00 - $9,456.00 | $1,760.00 - $9,456.00 | 
| Dressing of body (no viewing) | $314 | $314 | 
| Viewing of body (Business hours) | $387 | $387 | 
| Arrangement and conduct of funeral service | $4,946 | $4,946 | 
| Plot (Lincoln Grove Memorial Gardens) | $5,302 - $5,469 | - | 
| Grave Opening (Lincoln Grove Memorial Gardens) | $2,350 | - | 
| Plot (Tamworth Regional Council Lawn Cemetery) | $4,343 | - | 
| Grave Opening (Tamworth Regional Council Lawn Cemetery) | $2,132 | - | 
| Cremation fee | - | $1523 | 
| Chapel Fee | $235 | $235 | 
Other funeral goods and services available
 
| Service | Price - Burial | Price - Cremation | 
|---|---|---|
| Personalised funeral program (100 copies) | $300 | $300 | 
| Bookmarks (Price per 100) | $2.10 each | $2.10 each | 
Disbursements
Notes:
-These are third party charges. Below are our reasonable estimates, which are subject to change.
-There may also be other disbursements that are not captured below.
| Service | Price - Burial | Price - Cremation | 
|---|---|---|
| Clergy/Celebrant fee (Range) | $220 - $385 | $220 - $385 | 
| Cremation Certificates | $214 | N/A | 
| Death Certificate | $75.00 | $75.00 | 
| Newspaper Notice (Northern Daily Leader, charged per cm) | $320 | $320 | 
| Radio Announcement (2TM) | $40 | $40 | 
| Floral Tribute (Standard seasonal arrangement) | $350 | $350 | 
| Cremation - No Service, No Attendance | $5,596.00 | - | 
| Burial - No Service, No Attendance | - | $7,793.00 | 
Disclosures
Price of the least expensive package starts at $5420.00 (no service, no attendance cremation) and $7548.00 (no service, no attendance burial).
The company’s mortuary and crematorium is located at 45 Gunnedah Rd, Tamworth NSW 2340.
Transportation of the deceased to the burial or cremation will be in a suitable vehicle owned by our company, such as a transfer vehicle or hearse.


