Burke & Douglas
Goods & Services
Information required pursuant to Part 2, Division 2 of the Fair Trading Regulation 2019 – As at 1 May 2026
Prescribed Funeral Goods and Services
| Service | Price - Burial | Price - Cremation |
|---|---|---|
| Transport of the body (Business hours) | $515 | $515 |
| Transport of the body (Outside Business hours) | $665 | $665 |
| Temporary Fuel Surcharge | $25 - $40 | $25 - $40 |
| Adult size coffins (Standard size range) | $1,865 - $10,023 | $1,865 - $10,023 |
| Dressing of body (no viewing) | $325 | $325 |
| Viewing of body (Business hours) | $405 | $405 |
| Arrangement and conduct of funeral service | $5,140 | $5,140 |
| Plot (Lincoln Grove Memorial Gardens) | $3,070 - $3,243 | - |
| Grave Opening (Lincoln Grove Memorial Gardens) | $2,683 | - |
| Plot (Tamworth Regional Council Lawn Cemetery) | $4,343 | - |
| Grave Opening (Tamworth Regional Council Lawn Cemetery) | $2,132 | - |
| Cremation fee | - | $1580 |
| Alston Chapel Fee | $245 | $245 |
| Sevan Oaks Chapel Fee | $440 | $440 |
Other funeral goods and services available
| Service | Price - Burial | Price - Cremation |
|---|---|---|
| Personalised funeral program (100 copies) | $300 | $300 |
| Bookmarks (Price per 100) | $2.10 each | $2.10 each |
Disbursements
Notes:
-These are third party charges. Below are our reasonable estimates, which are subject to change.
-There may also be other disbursements that are not captured below.
| Service | Price - Cremation | Price - Burial |
|---|---|---|
| Clergy/Celebrant fee (Range) | $330 - $550 | $330 - $550 |
| Cremation Certificates | $214 | N/A |
| Death Certificate | $75 | $75 |
| Newspaper Notice (Northern Daily Leader, charged per cm) | $320 | $320 |
| Radio Announcement (2TM) | $40 | $40 |
| Floral Tribute (Standard seasonal arrangement) | $350 | $350 |
| Cremation - No Service, No Attendance | $5,814 | - |
| Burial - No Service, No Attendance | - | $8,097 |
Disclosures
Price of the least expensive package starts at $5814.00 (no service, no attendance cremation) and $8097.00 (no service, no attendance burial).
The company’s mortuary and crematorium is located at 45 Gunnedah Rd, Tamworth NSW 2340.
Transportation of the deceased to the burial or cremation will be in a suitable vehicle owned by our company, such as a transfer vehicle or hearse.